- Call: 8684000892 / 8684000906
- Email: digital@gangainstitute.com
B.TECH FIRE TECHNOLOGY AND SAFETY
Course Outcomes
SEMESTER -3
Mathematics-III (BSC-FT-201G) | |
BSC-FT-201G.1 | Recall the basics of differential and integral calculus. |
BSC-FT-201G.2 | Understand various methods of partial differential equations, numerical methods, Laplace transforms and Linear Programming Problems. |
BSC-FT-201G.3 | Apply the knowledge of mathematics to deal with the engineering problems. |
BSC-FT-201G.4 | Solve the numerical problems related to linear, non linear differential equations, transcendental equations, Laplace transforms of derivatives integrals and LPP. |
Basics of Fire Science (PCC-FT-203G) | |
PCC-FT-203G.1 | Define various terms related to Fire science. |
PCC-FT-203G.2 | Understand the basic concepts such as fire, spread of fire, effects of fire and its effluents, fire prevention, emergency evacuation etc. |
PCC-FT-203G.3 | Demonstrate the knowledge of Fire Science to deal with problems due to Fire/Smoke. |
PCC-FT-203G.4 | Classify the fire, extinguishing media, equipments, constructions, buildings as per NBC. |
Fire Service Hydraulics-I (PCC-FT-205G) | |
PCC-FT-205G.1 | Define fundamental concepts of Fire Service Hydraulics. |
PCC-FT-205G.2 | Describe the fluids, flow and its properties. |
PCC-FT-205G.3 | Apply the principles and theorems related to hydraulics to solve the complex engineering problems. |
PCC-FT-205G.4 | Analyze the different fluid properties, losses, discharge etc. |
Basics of Thermal Engineering (ESC-FT-207G) | |
ESC-FT-207G.1 | Define different terms and laws of thermal engineering. |
ESC-FT-207G.2 | Understand the basic concepts related to thermal engineering. |
ESC-FT-207G.3 | Apply the concept of thermal engineering to deal with the engineering problems. |
ESC-FT-207G.4 | Analyze the thermal cycles and performance parameters. |
Automobile Safety (PCC-FT-209G) | |
PCC-FT-209G.1 | Understand the constructional features, parts and failure of fire fighting and other vehicles. |
PCC-FT-209G.2 | Describe environmental impact of emissions from vehicles and methods for controlling it. |
PCC-FT-209G.3 | Apply the knowledge of automobile engineering and CMV rules to deal with the vehicle safety related problems. |
PCC-FT-209G.4 | Classify various engines and automotive systems. |
Fire Protection Workshop (PCC-FT-211G) | |
PCC-FT-211G.1 | Recall the basics of science. |
PCC-FT-211G.2 | Describe the cause, types of fire and different types of extinguishing media. |
PCC-FT-211G.3 | Describe the fire detection system, different types of occupancy as per NBC. |
PCC-FT-211G.4 | Determine the flash point and fire point of different fuels using Pensky Marten apparatus. |
Automobile Safety Lab (PCC-FT-213G) | |
PCC-FT-213G.1 | Understand the constructional features and parts of automobiles. |
PCC-FT-213G.2 | Describe the working principles and operations of different automotive systems. |
PCC-FT-213G.3 | Describe environmental impact of emissions from vehicles and methods for controlling it. |
PCC-FT-213G.4 | Classify the engines and automotive systems. |
Basics Thermal Engineering Lab (ESC-FT-215G) | |
ESC-FT-215G.1 | Describe the basic concepts of thermal engineering. |
ESC-FT-215G.2 | Understand the working of different equipments used in the thermal plants. |
ESC-FT-215G.3 | Apply the knowledge of thermal engineering to deal with the engineering problems. |
ESC-FT-215G.4 | Determine the values of different parameters applicable in thermal engineering. |
Fire Ground Operation-I (PT-FT-217G) | |
PT-FT-217G.1 | Understand the importance and history of drills. |
PT-FT-217G.2 | Explain the instructions methods of drill. |
PT-FT-217G.3 | Demonstrate the knowledge of drills in real life situations. |
PT-FT-217G.4 | Assess the performance of individual for the safe operations. |
Semester: 4 | |
Principles of Management & Organisational Behaviour (HSMC-FT-202G) | |
HSMC-FT-202G.1 | Define conceptual framework of management theories and organizational behaviour. |
HSMC-FT-202G.2 | Understand the practical aspects of business and development of managerial and behaviour skills. |
HSMC-FT-202G.3 | Apply the personal skills and management theories in the organisations. |
HSMC-FT-202G.4 | Outline the role of individuals, groups and organizational structure in achieving organizational goals effectively and efficiently. |
Basics of Safety Engineering (ESC-FT204G) | |
ESC-FT204G.1 | Understand safety, accident, safety education and training . |
ESC-FT204G.2 | Apply the safety procedures and recommendations in any organization to minimize the risk/hazards/accidents . |
ESC-FT204G.3 | Outline the roles and responsibilities of stakeholders, safety organization and safety committee. |
ESC-FT204G.4 | Evaluate cost of accidents and safety management performance . |
First Aid & Paramedics (PCC-FT206G) | |
PCC-FT206G.1 | Understand the human systems and different medical conditions. |
PCC-FT206G.2 | Explain the aims, objectives and principles of first aid. |
PCC-FT206G.3 | Apply the knowledge of first aid to save any casualty. |
PCC-FT206G.4 | Demonstrate different medical conditions, injuries and process of providing First aid. |
Fire Service Hydraulics-II (PCC-FT208G) | |
PCC-FT208G.1 | Describe the use of water pumps and sprinklers system in fire protection services. |
PCC-FT208G.2 | Understand various hydraulic concepts and devices used in fire protection. |
PCC-FT208G.3 | Illustrate the flow through pipes, various pumps, primers, hoses and sprinkler systems. |
PCC-FT208G.4 | Analyzing the impact of jet, performance of pumps and sprinkler systems. |
Safety in Construction (PCC-FT210G) | |
PCC-FT210G.1 | Recall the basics concepts of Safety Engineering. |
PCC-FT210G.2 | Understand the concepts and acts related to safety in construction industry/operations. |
PCC-FT210G.3 | Apply the appropriate techniques, acts, rules and regulations ethically considering the safety of society. |
PCC-FT210G.4 | Breakdown the problems encountered during construction, material handling and operations. |
First Aid & Paramedics Lab (PCC-FT212G) | |
PCC-FT212G.1 | Describe the different items in the First Aid box. |
PCC-FT212G.2 | Explain human respiratory, circulation, nervous and digestive system. |
PCC-FT212G.3 | Perform different first aid operations. |
PCC-FT212G.4 | Select the appropriate method for handling of casualties. |
Fire Service Hydraulics Lab (PCC-FT214G) | |
PCC-FT214G.1 | Understand the constructional details and working of different pumps. |
PCC-FT214G.2 | Classify various types of pumps and sprinklers. |
PCC-FT214G.3 | Determine the coefficient of discharge, pressure head and head losses. |
PCC-FT214G.4 | Measure the impact of jet on different plates. |
Fire Ground Operation-II (PT -FT216G) | |
PT -FT216G.1 | Understand the different fire fighting techniques. |
PT -FT216G.2 | Apply the knowledge of fire fighting to deal with the real fire situations. |
PT -FT216G.3 | Outline the complex problems into small parts to deal with the problems. |
PT -FT216G.4 | Select the appropriate techniques to resolve the real life problems. |
Environmental Science (MC106G) | |
MC106G.1 | Understand the relationships between natural and man-made systems. |
MC106G.2 | Apply statistical methods, ICT and innovative techniques in classroom, field and laboratory to analyze scientific data. |
MC106G.3 | Develop lifelong learning and professional skills. |
MC106G.4 | Spread awareness about the environment around us, sustainable development and conduct outreach activities. |
Semester: 5 | |
Building Construction & Urban Planning (PCC-FT-301G) | |
PCC-FT-301G.1 | Recall the types of occupancies according to the National Building Code of India (NBC). |
PCC-FT-301G.2 | Describe building bye laws and various provisions of NBC. |
PCC-FT-301G.3 | Apply the knowledge of standards and provisions to deal with the issues related to building construction and urban planning. |
PCC-FT-301G.4 | Calculate different Floor Area Ratio, capacity, number and width of exit as per NBC and other requirements. |
Mechanics of Structure (PCC-FT-303G) | |
PCC-FT-303G.1 | Define the different terms of Mechanics of Structure. |
PCC-FT-303G.2 | Understand the fundamental concepts of Mechanics of Structure. |
PCC-FT-303G.3 | Apply the concepts, laws , theorems and principles to deal with various engineering problems. |
PCC-FT-303G.4 | Analyze the structural members subjected to bending, shearing and analyze the perfect frames |
Passive Measures for Fire Safety (PCC-FT-305G) | |
PCC-FT-305G.1 | Define the fundamental concepts of prevention and protection from Fire. |
PCC-FT-305G.2 | Understand the layout of hazardous pipelines, extinguishing devices, fire doors, escape routes and their planning, smoke extraction etc. |
PCC-FT-305G.3 | Demonstrate the knowledge for the Installation of the suitable fire prevention devices. |
PCC-FT-305G.4 | Select the suitable techniques and devices to effectively prevent the systems and building from fire. |
Fire Safety Codes and Standards (PEC-FTEL321 ) | |
PEC-FTEL321 .1 | Recall basics of various fire fighting equipments and appliances |
PEC-FTEL321 .2 | Explain various IS codes and NFPA codes. |
PEC-FTEL321 .3 | Apply the knowledge of Fire Safety Codes and Standards in designing. |
PEC-FTEL321 .4 | Select the suitable equipments and techniques according to the relevant standards. |
Special Hazards and Protection (PEC-FTEL325) | |
PEC-FTEL325.1 | Recall the basic of fire, safety and thermal engineering. |
PEC-FTEL325.2 | Describe the basic fire hazards in aircrafts, ships, high rise buildings and nuclear power plants |
PEC-FTEL325.3 | Apply the basic firefighting and evacuation strategies in aviation, marine, high rise buildings, and nuclear power plants. |
PEC-FTEL325.4 | Analyze the level of possible hazards in aviation and marine system, high rise building and nuclear power plant for reducing accidents and improve safety. |
Mechanics of Structure Lab (PCC-FT-307G) | |
PCC-FT-307G.1 | Describe different properties of the materials. |
PCC-FT-307G.2 | Determine the values of various properties of materials. |
PCC-FT-307G.3 | Classify the materials based on their properties. |
PCC-FT-307G.4 | Choose the suitable materials for their suitable applications |
Industrial Seminar-I (PR-FT-309G ) | |
PR-FT-309G .1 | Identify various technologies and fields for practical training. |
PR-FT-309G .2 | Understand the process to make reports and presentation. |
PR-FT-309G .3 | Applying engineering knowledge to solve industrial problems. |
PR-FT-309G .4 | Analyze ethical practices and tools used in different technologies. |
PR-FT-309G .5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PR-FT-309G .6 | Design and develop the the solution of the problems. |
Fire Ground Operation-III (PR-FT -311G) | |
PR-FT -311G.1 | Understand the use of different fire fighting techniques. |
PR-FT -311G.2 | Apply the knowledge of fire fighting to deal with the real fire situations. |
PR-FT -311G.3 | Outline the complex problems into small parts to deal with the problems. |
PR-FT -311G.4 | Select the appropriate techniques for the handing of real life problems. |
Essence of Indian Traditional Knowledge (MC-315-G) | |
MC-315-G.1 | Describe the Indian traditions. |
MC-315-G.2 | Explain the need and importance of protecting traditions. |
MC-315-G.3 | Illustrate various enactments related to the protection of Indian traditions. |
MC-315-G.4 | Outline the relationship between modern science and traditional systems. |
Semester: 6 | |
Rescue Equipment and Techniques (PCC-FT-302G) | |
PCC-FT-302G.1 | Discuss various type of tools (hydraulic and pneumatically operated tools and equipments) during emergency. |
PCC-FT-302G.2 | Demonstrate the knowledge of different tools and gears used for rescue operations. |
PCC-FT-302G.3 | Examine breathing apparatus, various types of tenders and to calculate the capacity of the BA set in actual rescue operation. |
PCC-FT-302G.4 | Select suitable types of tender, tools, techniques and equipments for different types of emergency. |
Fire Protection and Salvage Operation (PCC-FT-304G) | |
PCC-FT-304G.1 | Define the terminologies related to fire protection and salvage operation. |
PCC-FT-304G.2 | Understand the working of equipments for fire protection and salvage operation. |
PCC-FT-304G.3 | Apply the techniques and principles to solve the problems encountered during fire fighting and salvage operation. |
PCC-FT-304G.4 | Select the appropriate tools and techniques for the operations related to fire and salvage. |
Electrical Systems and Safety in Design (PEC-FTEL328) | |
PEC-FTEL328.1 | Define the working principles and applications of various Electricals equipment. |
PEC-FTEL328.2 | Understand the main causes of fire due to electrical equipment failure. |
PEC-FTEL328.3 | Apply the preventive action plan for safety against the electrical hazard. |
PEC-FTEL328.4 | Select the suitable electrical appliances to minimize risk apart with electrical hazards. |
Safety in Petroleum and Petrochemical Industries (PEC-FTEL329) | |
PEC-FTEL329.1 | Describe the properties, storage and handling methods of petroleum products. |
PEC-FTEL329.2 | Explain safety measures for accidents arising during handling and transportation of petroleum product like LPG, CNG, Gasoline etc. |
PEC-FTEL329.3 | Apply rules and regulations provided by statutory bodies for safety in petrochemical industries. |
PEC-FTEL329.4 | Analyze the properties and use of different types of fire-fighting Installations like hydrant, mobile water monitors, foam pourer, etc. |
Materials and Metrology (OEC-FTEL-331) | |
OEC-FTEL-331.1 | Define the concepts related to Materials and Metrology. |
OEC-FTEL-331.2 | Understand the materials, their properties, processing and various measurements. |
OEC-FTEL-331.3 | Demonstrate the knowledge of materials and measuring instruments. |
OEC-FTEL-331.4 | Classify engineering materials, heat treatment processes, measuring instruments and failure of materials. |
Environmental Engineering and Management (OEC-FTEL-339) | |
OEC-FTEL-339.1 | Describe the impacts of humans on environment and environment on humans. |
OEC-FTEL-339.2 | Understand the effect of the pollutants on the environment, atmosphere water and soil. |
OEC-FTEL-339.3 | Apply the most appropriate technique to control, reduce, monitor Environmental pollution and waste management. |
OEC-FTEL-339.4 | Outline the issues related to environmental pollution and waste management. |
Computer Applications and CAD Lab (PCC-FT-306G) | |
PCC-FT-306G.1 | Recall the basics of engineering drawing. |
PCC-FT-306G.2 | Understand the applications of CAD in different fields such as building design, design of machine elements etc. |
PCC-FT-306G.3 | Apply different commands of AutoCAD to make different 2D and 3D drawings. |
PCC-FT-306G.4 | Prepare drawings for the purpose of Installation of Fire Fighting Equipments. |
Fire Ground Operation-IV (Rescue Operations) (PR-FT308G) | |
PR-FT308G.1 | Explain various techniques of rescue. |
PR-FT308G.2 | Apply various methods and techniques of rescue during emergencies. |
PR-FT308G.3 | Breakdown the real life problems into parts to deal with the emergency. |
PR-FT308G.4 | Recommend the suitable technique for rescue operations. |
Semester: 7 | |
Safety and Risk Management (FT 401F) | |
FT 401F.1 | Recall the various concepts regarding risk and hazard, perception of risk and qualification of risk, HAZOP etc. |
FT 401F.2 | Describe the various assessment techniques like QRA, HAZOP, FMEA, cost benefit analysis. |
FT 401F.3 | Apply various techniques to assess the risk in various situations. |
FT 401F.4 | Analyze the various effects of explosion and fires in consequence modeling. |
Industrial Engineering (FT 403F) | |
FT 403F.1 | Define the concepts of Industrial Engineering. |
FT 403F.2 | Explain various techniques and models related to Industrial Engineering. |
FT 403F.3 | Apply the techniques and methods to deal with the industry related issues. |
FT 403F.4 | Select the suitable techniques, models and methods for quality, inventory, production and management. |
Operational Research (FT 405F) | |
FT 405F.1 | Describe operation research and its application. |
FT 405F.2 | Understand the mathematical tools that are needed to solve various problem. |
FT 405F.3 | Apply the knowledge of Mathematics and Operational research to provide the effective solution for any Engineering problem. |
FT 405F.4 | Analyze various models, methods and techniques for decision making. |
Disaster Management (FT 407F) | |
FT 407F.1 | Describe different National and International frameworks involved in the disaster management. |
FT 407F.2 | Understand Disaster and the concepts related to its mitigation and management. |
FT 407F.3 | Demonstrate the knowledge in planning of disaster management and emergency. |
FT 407F.4 | Outline the responsibilities of various authorities involved in the task of disaster mitigation and management. |
Fire Fighting Installation and Automation (FT 409F) | |
FT 409F.1 | Define the fundamentals related to fire equipments and their features. |
FT 409F.2 | Explain fire alarm and detection system, various fixed fire fighting Installations e.g. sprinklers, smoke detectors, fire hydrant system etc. |
FT 409F.3 | Illustrate fire fighting equipments Installations and their automation. |
FT 409F.4 | Analyze requirements and specifications of various fixed fire fighting Installations such as etc. |
Safety in Construction (FT-433F) | |
FT-433F.1 | Recall the basics concepts of Safety Engineering. |
FT-433F.2 | Understand the concepts and acts related to safety in construction industry/operations. |
FT-433F.3 | Breakdown the problems encountered during construction, material handing and operations. |
FT-433F.4 | Apply the appropriate techniques, acts, rules and regulations ethically considering the safety of society. |
Fire Fighting Installation and Automation Lab (FT 411F) | |
FT 411F.1 | Memorize type of Occupancy and basics of various extinguish media (i.e., foam,CO2 & DCP). |
FT 411F.2 | Understand various properties of foam concentrate. |
FT 411F.3 | Interpret general requirement of different type of Occupancy as per NFPA 101- life safety code. |
FT 411F.4 | Analyze fixed DCP Installation as per NFPA code 17 and CO2 total flooding system as per IS specification. |
Squad Drill (FT 413F) | |
FT 413F.1 | Recall the principles of good instructions, sequence of teaching and words of command technique. |
FT 413F.2 | Explain techniques of standing, numbering, marching, turning, halting, salute and reporting. |
FT 413F.3 | Demonstrate the techniques of standing, numbering, marching, turning, halting, salute and reporting. |
FT 413F.4 | Analyze the various techniques of standing, numbering, marching, turning, halting, salute and reporting. |
Semester: 8 | |
Industrial Training/Institutional Project Work (FT 402F) | |
FT 402F.1 | Identify various technologies and fields for practical training. |
FT 402F.2 | Understand the process to make reports and presentation. |
FT 402F.3 | Applying engineering knowledge to solve industrial problems. |
FT 402F.4 | Analyze ethical practices and tools used in different technologies. |
FT 402F.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
FT 402F.6 | Design and develop the solution of the problems. |